■ Invited Speakers
■ Conference Program
■ Poster Titles
Please download PDF version from following URLs :
Program : http://abc-nins.jp/Lyot2019/presentations_all.pdf
Abstract book : http://abc-nins.jp/Lyot2019/abstracts.pdf (including schedule and program)
■Quinn Konopacky (UC San Diego)
■Beth Biller (Edinburgh)
■Masahiro Ogihara (NAOJ)
■Laura Perez (Universidad de Chile)
■Meredith MacGregor (Carnegie)
■Christian Ginski (Amsterdam)
■Ruobing Dong (Victoria)
■Dimitri Mawet (Caltech)
■John Debes (STScI)
■Jayne Birkby (University of Amsterdam)
■Sasha Hinkley (Exeter)
■Charles Beichman (NASA/Caltech)
■Frans Snik (Leiden)
■Jun Hashimoto (Astrobiology Center)
■Thayne Currie (NASA/Ames)
■Naoshi Murakami (Hokkaido)
The program and poster titles of the conference are here: Latest program.
The WFIRST Coronagraph Data Challenge (website) will be held on Oct. 20th (Sun).
9:00-10:00 | Registration | |
---|---|---|
10:00-10:10 | Opening Remarks | |
10:10-12:00 | Exoplanet (Planet Population) | |
13:30-17:30 | Instrument and Technology (Ground+) | |
17:30-17:50 | Poster Pops | |
18:15- | Welcome Reception |
9:00-9:10 | Announcement | |
---|---|---|
9:10-10:20 | Disk Theory | |
11:00-12:10 | Disk Imaging | |
13:30-15:10 | Disk Imaging | |
16:00-16:55 | Instrument and Technology (Polarization) | |
17:10-18:20 | Combination | |
18:20-18:30 | Poster Pops | |
18:30- | Poster viewing session (Core time) |
9:00-9:10 | Announcement | |
---|---|---|
9:10-11:10 | Exoplanet Imaging | |
11:10-11:30 | Poster Pops | |
13:00- | Excursion | |
19:00- | Poster viewing |
9:00-9:10 | Announcement | |
---|---|---|
9:10-10:50 | Disk Imaging (Debris Disk) | |
11:30-12:15 | Observation/Data Reduction Techniques | |
13:30-14:40 | Instrument and Technology (Coronagraph) | |
15:20-16:30 | Future Plan and Facility (Ground) | |
16:30-17:25 | Exoplanet/disk Imaging & Future Plan and Facility (Space) | |
17:25- | Poster viewing (Core time) | |
19:00- | Banquet |
9:00-9:10 | Announcement | |
---|---|---|
9:10-11:55 | Exoplanet Imaging | |
13:30-14:30 | Instrument and Technology (Space) | |
15:15-17:10 | Future Plan and Facility (Space) | |
17:10- | Concluding Remarks |
poster size: smaller than 100 cm (width) x 130 cm (height)